Archived Travel and Hospitality Expense Reports
Publication of Travel and Hospitality Expenses
The CNSOER is listed as a government institution pursuant to the Access to Information Act and are required to publish travel and hospitality expenses that have been reimbursed to senior officers or employees. As of June 21, 2019, sections 82 and 83 of the Access to Information Act require us to publish expenses within 30 days (after the end of the month) when these expenses are reimbursed to senior officers or employees. The information on this page represents archived travel and hospitality expense reports.
Christine Bonnell-Eisnor – Chief Executive Officer
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2022 | | |
| Period 2: May 1 to May 31, 2022 | | |
| Period 3: June 1 to June 30, 2022 | | |
| Period 4: July 1 to July 31, 2022 | | |
| Period 5: August 1 to August 31, 2022 | | |
| Period 6: September 1 to September 30, 2022 | | |
| Period 7: October 1 to October 31, 2022 | | |
| Period 8: November 1 to November 30, 2022 | | |
| Period 9: December 1 to December 31, 2022 | | |
| Period 10: January 1 to January 31, 2023 | | |
| Period 11: February 1 to February 28, 2023 | | |
| Period 12: March 1 to March 31, 2023 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2021 | | |
| Period 2: May 1 to May 31, 2021 | | |
| Period 3: June 1 to June 30, 2021 | | |
| Period 4: July 1 to July 31, 2021 | | |
| Period 5: August 1 to August 31, 2021 | | |
| Period 6: September 1 to September 30, 2021 | | |
| Period 7: October 1 to October 31, 2021 | | |
| Period 8: November 1 to November 30, 2021 | | |
| Period 9: December 1 to December 31, 2021 | | |
| Period 10: January 1 to January 31, 2022 | | |
| Period 11: February 1 to February 28, 2022 | | |
| Period 12: March 1 to March 31, 2022 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2020 | | |
| Period 2: May 1 to May 31, 2020 | | |
| Period 3: June 1 to June 30, 2020 | | |
| Period 4: July 1 to July 31, 2020 | | |
| Period 5: August 1 to August 31, 2020 | | |
| Period 6: September 1 to September 30, 2020 | | |
| Period 7: October 1 to October 31, 2020 | | |
| Period 8: November 1 to November 30, 2020 | | |
| Period 9: December 1 to December 31, 2020 | | |
| Period 10: January 1 to January 31, 2021 | | |
| Period 11: February 1 to February 28, 2021 | | |
| Period 12: March 1 to March 31, 2021 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2019 | | |
| Period 2: May 1 to May 31, 2019 | | |
| Period 3: June 1 to June 30, 2019 | | |
| Period 4: July 1 to July 31, 2019 | | |
| Period 5: August 1 to August 31, 2019 | | |
| Period 6: September 1 to September 30, 2019 | | |
| Period 7: October 1 to October 31, 2019 | | |
| Period 8: November 1 to November 30, 2019 | | |
| Period 9: December 1 to December 31, 2019 | | |
| Period 10: January 1 to January 31, 2020 | | |
| Period 11: February 1 to February 28, 2020 | | |
| Period 12: March 1 to March 31, 2020 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2018 | | |
| Period 2: May 1 to May 31, 2018 | | |
| Period 3: June 1 to June 30, 2018 | | |
| Period 4: July 1 to July 31, 2018 | | |
| Period 5: August 1 to August 31, 2018 | | |
| Period 6: September 1 to September 30, 2018 | | |
| Period 7: October 1 to October 31, 2018 | | |
| Period 8: November 1 to November 30, 2018 | | |
| Period 9: December 1 to December 31, 2018 | | |
| Period 10: January 1 to January 31, 2019 | | |
| Period 11: February 1 to February 28, 2019 | | |
| Period 12: March 1 to March 31, 2019 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2017 | | |
| Period 2: May 1 to May 31, 2017 | | |
| Period 3: June 1 to June 30, 2017 | | |
| Period 4: July 1 to July 31, 2017 | | |
| Period 5: August 1 to August 31, 2017 | | |
| Period 6: September 1 to September 30, 2017 | | |
| Period 7: October 1 to October 31, 2017 | | |
| Period 8: November 1 to November 30, 2017 | | |
| Period 9: December 1 to December 31, 2017 | | |
| Period 10: January 1 to January 31, 2018 | | |
| Period 11: February 1 to February 28, 2018 | | |
| Period 12: March 1 to March 31, 2018 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2016 | | |
| Period 2: May 1 to May 31, 2016 | | |
| Period 3: June 1 to June 30, 2016 | | |
| Period 4: July 1 to July 31, 2016 | | |
| Period 5: August 1 to August 31, 2016 | | |
| Period 6: September 1 to September 30, 2016 | | |
| Period 7: October 1 to October 31, 2016 | | |
| Period 8: November 1 to November 30, 2016 | | |
| Period 9: December 1 to December 31, 2016 | | |
| Period 10: January 1 to January 31, 2017 | | |
| Period 11: February 1 to February 28, 2017 | | |
| Period 12: March 1 to March 31, 2017 | | |
Barbara B. Pike – Board Chairperson (March 2022 - current); Federal Board Member (2017 - 2022)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2022 | | |
| Period 2: May 1 to May 31, 2022 | | |
| Period 3: June 1 to June 30, 2022 | | |
| Period 4: July 1 to July 31, 2022 | | |
| Period 5: August 1 to August 31, 2022 | | |
| Period 6: September 1 to September 30, 2022 | | |
| Period 7: October 1 to October 31, 2022 | | |
| Period 8: November 1 to November 30, 2022 | | |
| Period 9: December 1 to December 31, 2022 | | |
| Period 10: January 1 to January 31, 2023 | | |
| Period 11: February 1 to February 28, 2023 | | |
| Period 12: March 1 to March 31, 2023 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2021 | | |
| Period 2: May 1 to May 31, 2021 | | |
| Period 3: June 1 to June 30, 2021 | | |
| Period 4: July 1 to July 31, 2021 | | |
| Period 5: August 1 to August 31, 2021 | | |
| Period 6: September 1 to September 30, 2021 | | |
| Period 7: October 1 to October 31, 2021 | | |
| Period 8: November 1 to November 30, 2021 | | |
| Period 9: December 1 to December 31, 2021 | | |
| Period 10: January 1 to January 31, 2022 | | |
| Period 11: February 1 to February 28, 2022 | | |
| Period 12: March 1 to March 31, 2022 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2020 | | |
| Period 2: May 1 to May 31, 2020 | | |
| Period 3: June 1 to June 30, 2020 | | |
| Period 4: July 1 to July 31, 2020 | | |
| Period 5: August 1 to August 31, 2020 | | |
| Period 6: September 1 to September 30, 2020 | | |
| Period 7: October 1 to October 31, 2020 | | |
| Period 8: November 1 to November 30, 2020 | | |
| Period 9: December 1 to December 31, 2020 | | |
| Period 10: January 1 to January 31, 2021 | | |
| Period 11: February 1 to February 28, 2021 | | |
| Period 12: March 1 to March 31, 2021 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2019 | | |
| Period 2: May 1 to May 31, 2019 | | |
| Period 3: June 1 to June 30, 2019 | | |
| Period 4: July 1 to July 31, 2019 | | |
| Period 5: August 1 to August 31, 2019 | | |
| Period 6: September 1 to September 30, 2019 | | |
| Period 7: October 1 to October 31, 2019 | | |
| Period 8: November 1 to November 30, 2019 | | |
| Period 9: December 1 to December 31, 2019 | | |
| Period 10: January 1 to January 31, 2020 | | |
| Period 11: February 1 to February 28, 2020 | | |
| Period 12: March 1 to March 31, 2020 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2018 | | |
| Period 2: May 1 to May 31, 2018 | | |
| Period 3: June 1 to June 30, 2018 | | |
| Period 4: July 1 to July 31, 2018 | | |
| Period 5: August 1 to August 31, 2018 | | |
| Period 6: September 1 to September 30, 2018 | | |
| Period 7: October 1 to October 31, 2018 | | |
| Period 8: November 1 to November 30, 2018 | | |
| Period 9: December 1 to December 31, 2018 | | |
| Period 10: January 1 to January 31, 2019 | | |
| Period 11: February 1 to February 28, 2019 | | |
| Period 12: March 1 to March 31, 2019 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2017 | | |
| Period 2: May 1 to May 31, 2017 | | |
| Period 3: June 1 to June 30, 2017 | | |
| Period 4: July 1 to July 31, 2017 | | |
| Period 5: August 1 to August 31, 2017 | | |
| Period 6: September 1 to September 30, 2017 | | |
| Period 7: October 1 to October 31, 2017 | | |
| Period 8: November 1 to November 30, 2017 | | |
| Period 9: December 1 to December 31, 2017 | | |
| Period 10: January 1 to January 31, 2018 | | |
| Period 11: February 1 to February 28, 2018 | | |
| Period 12: March 1 to March 31, 2018 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2016 | | |
| Period 2: May 1 to May 31, 2016 | | |
| Period 3: June 1 to June 30, 2016 | | |
| Period 4: July 1 to July 31, 2016 | | |
| Period 5: August 1 to August 31, 2016 | | |
| Period 6: September 1 to September 30, 2016 | | |
| Period 7: October 1 to October 31, 2016 | | |
| Period 8: November 1 to November 30, 2016 | | |
| Period 9: December 1 to December 31, 2016 | | |
| Period 10: January 1 to January 31, 2017 | | |
| Period 11: February 1 to February 28, 2017 | | |
| Period 12: March 1 to March 31, 2017 | | |
Corrina Bryson – Federal Board Member (June 2023 - current)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
Roger Percy – Provincial Board Member (April 2022 - current)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2022 | | |
| Period 2: May 1 to May 31, 2022 | | |
| Period 3: June 1 to June 30, 2022 | | |
| Period 4: July 1 to July 31, 2022 | | |
| Period 5: August 1 to August 31, 2022 | | |
| Period 6: September 1 to September 30, 2022 | | |
| Period 7: October 1 to October 31, 2022 | | |
| Period 8: November 1 to November 30, 2022 | | |
| Period 9: December 1 to December 31, 2022 | | |
| Period 10: January 1 to January 31, 2023 | | |
| Period 11: February 1 to February 28, 2023 | | |
| Period 12: March 1 to March 31, 2023 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2021 | | |
| Period 2: May 1 to May 31, 2021 | | |
| Period 3: June 1 to June 30, 2021 | | |
| Period 4: July 1 to July 31, 2021 | | |
| Period 5: August 1 to August 31, 2021 | | |
| Period 6: September 1 to September 30, 2021 | | |
| Period 7: October 1 to October 31, 2021 | | |
| Period 8: November 1 to November 30, 2021 | | |
| Period 9: December 1 to December 31, 2021 | | |
| Period 10: January 1 to January 31, 2022 | | |
| Period 11: February 1 to February 28, 2022 | | |
| Period 12: March 1 to March 31, 2022 | | |
Robert MacQueen – Provincial Alternate Board Member (April 2022 - current)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2022 | | |
| Period 2: May 1 to May 31, 2022 | | |
| Period 3: June 1 to June 30, 2022 | | |
| Period 4: July 1 to July 31, 2022 | | |
| Period 5: August 1 to August 31, 2022 | | |
| Period 6: September 1 to September 30, 2022 | | |
| Period 7: October 1 to October 31, 2022 | | |
| Period 8: November 1 to November 30, 2022 | | |
| Period 9: December 1 to December 31, 2022 | | |
| Period 10: January 1 to January 31, 2023 | | |
| Period 11: February 1 to February 28, 2023 | | |
| Period 12: March 1 to March 31, 2023 | | |
Bernie Miller – Federal Board Member (December 2022 - current)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2022 | | |
| Period 2: May 1 to May 31, 2022 | | |
| Period 3: June 1 to June 30, 2022 | | |
| Period 4: July 1 to July 31, 2022 | | |
| Period 5: August 1 to August 31, 2022 | | |
| Period 6: September 1 to September 30, 2022 | | |
| Period 7: October 1 to October 31, 2022 | | |
| Period 8: November 1 to November 30, 2022 | | |
| Period 9: December 1 to December 31, 2022 | | |
| Period 10: January 1 to January 31, 2023 | | |
| Period 11: February 1 to February 28, 2023 | | |
| Period 12: March 1 to March 31, 2023 | | |
Jim MacDonald – Provincial Board Member (July 2020 - July 2026)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2022 | | |
| Period 2: May 1 to May 31, 2022 | | |
| Period 3: June 1 to June 30, 2022 | | |
| Period 4: July 1 to July 31, 2022 | | |
| Period 5: August 1 to August 31, 2022 | | |
| Period 6: September 1 to September 30, 2022 | | |
| Period 7: October 1 to October 31, 2022 | | |
| Period 8: November 1 to November 30, 2022 | | |
| Period 9: December 1 to December 31, 2022 | | |
| Period 10: January 1 to January 31, 2023 | | |
| Period 11: February 1 to February 28, 2023 | | |
| Period 12: March 1 to March 31, 2023 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2021 | | |
| Period 2: May 1 to May 31, 2021 | | |
| Period 3: June 1 to June 30, 2021 | | |
| Period 4: July 1 to July 31, 2021 | | |
| Period 5: August 1 to August 31, 2021 | | |
| Period 6: September 1 to September 30, 2021 | | |
| Period 7: October 1 to October 31, 2021 | | |
| Period 8: November 1 to November 30, 2021 | | |
| Period 9: December 1 to December 31, 2021 | | |
| Period 10: January 1 to January 31, 2022 | | |
| Period 11: February 1 to February 28, 2022 | | |
| Period 12: March 1 to March 31, 2022 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2020 | | |
| Period 2: May 1 to May 31, 2020 | | |
| Period 3: June 1 to June 30, 2020 | | |
| Period 4: July 1 to July 31, 2020 | | |
| Period 5: August 1 to August 31, 2020 | | |
| Period 6: September 1 to September 30, 2020 | | |
| Period 7: October 1 to October 31, 2020 | | |
| Period 8: November 1 to November 30, 2020 | | |
| Period 9: December 1 to December 31, 2020 | | |
| Period 10: January 1 to January 31, 2021 | | |
| Period 11: February 1 to February 28, 2021 | | |
| Period 12: March 1 to March 31, 2021 | | |
Dr. Tareq Al-Zabet – Federal Alternate Board Member (July 2023 - September 2025)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2025 | | |
| Period 2: May 1 to May 31, 2025 | | |
| Period 3: June 1 to June 30, 2025 | | |
| Period 4: July 1 to July 31, 2025 | | |
| Period 5: August 1 to August 31, 2025 | | |
| Period 6: September 1 to September 30, 2025 | | |
| Period 7: October 1 to October 31, 2025 | | |
| Period 8: November 1 to November 30, 2025 | | |
| Period 9: December 1 to December 31, 2025 | | |
| Period 10: January 1 to January 31, 2026 | | |
| Period 11: February 1 to February 28, 2026 | | |
| Period 12: March 1 to March 31, 2026 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2024 | | |
| Period 2: May 1 to May 31, 2024 | | |
| Period 3: June 1 to June 30, 2024 | | |
| Period 4: July 1 to July 31, 2024 | | |
| Period 5: August 1 to August 31, 2024 | | |
| Period 6: September 1 to September 30, 2024 | | |
| Period 7: October 1 to October 31, 2024 | | |
| Period 8: November 1 to November 30, 2024 | | |
| Period 9: December 1 to December 31, 2024 | | |
| Period 10: January 1 to January 31, 2025 | | |
| Period 11: February 1 to February 28, 2025 | | |
| Period 12: March 1 to March 31, 2025 | | |
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2023 | | |
| Period 2: May 1 to May 31, 2023 | | |
| Period 3: June 1 to June 30, 2023 | | |
| Period 4: July 1 to July 31, 2023 | | |
| Period 5: August 1 to August 31, 2023 | | |
| Period 6: September 1 to September 30, 2023 | | |
| Period 7: October 1 to October 31, 2023 | | |
| Period 8: November 1 to November 30, 2023 | | |
| Period 9: December 1 to December 31, 2023 | | |
| Period 10: January 1 to January 31, 2024 | | |
| Period 11: February 1 to February 28, 2024 | | |
| Period 12: March 1 to March 31, 2024 | | |
Keith MacLeod – Board Chair (August 2015 - August 2021)
| Period | Travel Expenses | Hospitality Expenses |
| Period 1: April 1 to April 30, 2021 | | |
| Period 2: May 1 to May 31, 2021 | | |
